Leading Wholesaler and Trader of Buffalo Feed Pellets, Cattle Feed Pellet, Floating Fish Feed and Pre Starter Poultry Feed from Ambedkar Nagar.
| Business Type | Supplier, Trader |
| Protein Content (%) | 12% |
| Fat Content (%) | 6% |
| Fiber Content (%) | 8% |
| Form | Pellets |
| Type | Animal Feed |
| Color | Brown |
| Packaging Type | Bags |
| Weight | 20 Kg |
| Nutritional Information | Protein-rich, Balanced Diet |
| Suitable For | Buffaloes |
| Storage Instructions | Store In A Cool, Dry Place |
| Shelf Life | 6 Months |
| Business Type | Supplier, Trader |
| Type | Animal Feed |
| Color | Brown |
| Weight | 50kg |
| Form | Pellets |
| Suitable Animals | Cows, Bulls, Calves |
| Special Features | Growth Promoting, Digestive Health |
| Shelf Life | 6-12 Months |
| Storage Instructions | Store In A Cool, Dry Place |
| Business Type | Supplier, Trader |
| Form | Pellet |
| Color | Brown |
| Packaging | Bag |
| Nutritional Info | Protein: 30%-50%, Fat: 5%-15%, Fiber: 2%-5% |
| Suitable For | Freshwater Fish, Saltwater Fish |
| Storage Instructions | Store In A Cool, Dry Place |
| Shelf Life | 6-12 Months |
| Recommended Temperature | 18-28°C |
| Business Type | Supplier, Trader |
| Type | Poultry Feed |
| Form | Crumble |
| Suitable For | Chickens, Turkeys, Ducks, Geese |
| Nutritional Info | Protein, Fiber, Fat, Calcium, Phosphorus |
| Storage Instructions | Store In A Cool, Dry Place |
| Shelf Life | 6 Months To 1 Year |
| Protein Content | 16% To 20% |
| Fiber Content | 2% To 5% |
| Fat Content | 3% To 8% |
| Calcium Content | 0.8% To 1.2% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.